East Point TowersYear Build: 1978 Sale: min $ 82,000 max $ 370,000 Rent: min $ 1,500 max $ 1,500 | Berkley SouthYear Build: 1975 Sale: min $ 125,000 max $ 425,000 Rent: min $ 1,350 max $ 1,475 |
Vantage ViewYear Build: 1976 Sale: min $ 209,000 max $ 280,000 Rent: min $ 1,750 max $ 1,750 | Essex TowerYear Build: 1970 Sale: min $ 144,900 max $ 448,800 Rent: min $ 1,700 max $ 1,700 |
Shore ClubYear Build: 1976 Sale: min $ 349,000 max $ 595,000 Rent: min $ 1,700 max $ 2,600 | The GalleonYear Build: 1968 Sale: min $ 289,500 max $ 550,000 Rent: min $ 2,600 max $ 3,000 |
Venetian Condo IYear Build: 1970 Sale: min $ 289,000 max $ 895,000 | Las Olas GrandYear Build: 2005 Sale: min $ 499,000 max $ 1,799,000 Rent: min $ 2,495 max $ 2,495 |
LAmbianceYear Build: 2003 Sale: min $ 625,000 max $ 2,499,000 Rent: min $ 3,200 max $ 5,500 | Le Club InternationalYear Build: 2002 Sale: min $ 675,000 max $ 1,800,000 Rent: min $ 3,995 max $ 5,500 |
Alhambra PlaceYear Build: 2001 Sale: min $ 169,900 max $ 9,750,000 Rent: min $ 8,000 max $ 8,000 | The PalmsYear Build: 2001 Sale: min $ 565,000 max $ 2,950,000 Rent: min $ 4,500 max $ 9,000 |
LHermitageYear Build: 1998 Sale: min $ 549,900 max $ 3,900,900 Rent: min $ 3,500 max $ 9,000 | La RiveYear Build: 2004 Sale: min $ 439,900 max $ 3,495,000 |
Las Olas RiverhouseYear Build: 2005 Sale: min $ 315,000 max $ 3,390,000 Rent: min $ 3,000 max $ 5,200 | Las Olas Beach Club CondoYear Build: 2007 Sale: min $ 2,295,000 max $ 2,295,000 |
Pilot HouseYear Build: 1978 Sale: min $ 239,900 max $ 675,000 Rent: min $ 2,000 max $ 3,500 | Coconut Grove ResidencesYear Build: 2008 Sale: min $ 549,900 max $ 7,995,000 |


















